$296
Sin existencias
Gigabyte Z590 UD
$296
Sin existencias
Código | MB988GBT47 |
Marca | Gigabyte |
Modelo | Z590 UD 1.0 |
Número de parte | Z590UD |
Factor de forma | ATX |
Socket | LGA 1200 |
Almacenamiento | CPU: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4 SSD support) Chipset: 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 PCIe 3.0 x4/x2 SSD support) 5 x SATA 6Gb/s connectors |
Max memoria RAM | 128GB |
Velocidad de RAM soportada | 11th Generation Intel® Core™ i9/i7/i5 processors: Support for DDR4 5333(O.C.) / DDR4 5133(O.C.) / DDR4 5000(O.C.) / 4933(O.C.) / 4800(O.C.) / 4700(O.C.) / 4600(O.C.) / 4500(O.C.) / 4400(O.C.) / 4300(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz 10th Generation Intel® Core™ i9/i7 processors: Support for DDR4 2933/2666/2400/2133 MHz memory modules 10th Generation Intel® Core™ i5/i3/Pentium®/Celeron® processors: Support for DDR4 2666/2400/2133 MHz memory modules |
Slots de expansión | 1 x PCI Express x16 slot, running at x16 1 x PCI Express x16 slot, running at x4 2 x PCI Express x1 slots |
Panel trasero | 1 x PS/2 keyboard/mouse port 1 x DisplayPort 2 x USB 3.2 Gen 2 Type-A ports (red) 4 x USB 3.2 Gen 1 ports 2 x USB 2.0/1.1 ports 1 x RJ-45 port 3 x audio jacks |
Todos los precios incluyen IVA y están expresados en dolares americanos